Player |
T1
|
T2
|
T3
|
Purse this Round | Total Purse |
---|---|---|---|---|---|
Fried, Marc | $650.00 | $0.00 | $650.00 | ||
Blank, John | $550.00 | $0.00 | $550.00 | ||
Spitalny, Neil | $550.00 | $0.00 | $550.00 | ||
Durbin, Gary | $450.00 | $0.00 | $450.00 | ||
Robinson, Sam | $400.00 | $0.00 | $400.00 | ||
Hargraves, Bev | $300.00 | $0.00 | $300.00 | ||
Marsh, Don | $300.00 | $0.00 | $300.00 | ||
Weston, Mark | $300.00 | $0.00 | $300.00 | ||
Peel, Fred | $250.00 | $0.00 | $250.00 | ||
Edens, Bob | $237.50 | $0.00 | $237.50 | ||
Poe, Mike | $237.50 | $0.00 | $237.50 | ||
Kearney, Bob | $200.00 | $0.00 | $200.00 | ||
Pfrogner, Jim | $200.00 | $0.00 | $200.00 | ||
Yandell, Charley | $200.00 | $0.00 | $200.00 | ||
Osborne, John | $175.00 | $0.00 | $175.00 | ||
Owens, George | $175.00 | $0.00 | $175.00 | ||
Armstrong , John | $162.50 | $0.00 | $162.50 | ||
Shaktman, Joe | $162.50 | $0.00 | $162.50 | ||
Casstevens, John | $150.00 | $0.00 | $150.00 | ||
Friend, Gary | $137.50 | $0.00 | $137.50 | ||
Pavoni , Phil | $137.50 | $0.00 | $137.50 | ||
Greenbaum, Jerry | $125.00 | $0.00 | $125.00 | ||
Humphrey, Steve | $125.00 | $0.00 | $125.00 | ||
Allen II, Robert M. | $100.00 | $0.00 | $100.00 | ||
Allen, Peter | $100.00 | $0.00 | $100.00 | ||
McDade, Pete | $100.00 | $0.00 | $100.00 | ||
Brown, William | $33.33 | $0.00 | $33.33 | ||
King, Randy | $33.33 | $0.00 | $33.33 | ||
Parmar, Robert | $33.33 | $0.00 | $33.33 | ||
Pavoni, Joe | $33.33 | $0.00 | $33.33 | ||
Talley, Jeff | $33.33 | $0.00 | $33.33 | ||
Thielemann, Alan | $33.33 | $0.00 | $33.33 |
Legend | |
---|---|
T1 | 2022 Golfweek Super Senior, Legends & Super Legends Championship - Super Legend |
T2 | 2022 Golfweek Super Senior, Legends & Super Legends Championship - Legend |
T3 | 2022 Golfweek Super Senior, Legends & Super Legends Championship - Super Senior |