Player |
T1
|
T2
|
T3
|
Points this Round | Total Points |
---|---|---|---|---|---|
Blank, John | 1200.00 | 0.00 | 1200.00 | ||
Fried, Marc | 1200.00 | 0.00 | 1200.00 | ||
Spitalny, Neil | 1200.00 | 0.00 | 1200.00 | ||
Durbin, Gary | 800.00 | 0.00 | 800.00 | ||
Marsh, Don | 800.00 | 0.00 | 800.00 | ||
Robinson, Sam | 800.00 | 0.00 | 800.00 | ||
Hargraves, Bev | 600.00 | 0.00 | 600.00 | ||
Peel, Fred | 600.00 | 0.00 | 600.00 | ||
Weston, Mark | 600.00 | 0.00 | 600.00 | ||
Pfrogner, Jim | 540.00 | 0.00 | 540.00 | ||
Yandell, Charley | 540.00 | 0.00 | 540.00 | ||
Edens, Bob | 515.00 | 0.00 | 515.00 | ||
Poe, Mike | 515.00 | 0.00 | 515.00 | ||
Osborne, John | 490.00 | 0.00 | 490.00 | ||
Owens, George | 490.00 | 0.00 | 490.00 | ||
Casstevens, John | 450.00 | 0.00 | 450.00 | ||
Kearney, Bob | 450.00 | 0.00 | 450.00 | ||
Friend, Gary | 430.00 | 0.00 | 430.00 | ||
Pavoni , Phil | 430.00 | 0.00 | 430.00 | ||
Greenbaum, Jerry | 410.00 | 0.00 | 410.00 | ||
Armstrong , John | 390.00 | 0.00 | 390.00 | ||
Shaktman, Joe | 390.00 | 0.00 | 390.00 | ||
Allen, Peter | 355.00 | 0.00 | 355.00 | ||
McDade, Pete | 355.00 | 0.00 | 355.00 | ||
Brown, William | 340.00 | 0.00 | 340.00 | ||
Humphrey, Steve | 340.00 | 0.00 | 340.00 | ||
Pavoni, Joe | 340.00 | 0.00 | 340.00 | ||
Talley, Jeff | 340.00 | 0.00 | 340.00 | ||
Allen II, Robert M. | 310.00 | 0.00 | 310.00 | ||
Castagna, James | 310.00 | 0.00 | 310.00 | ||
Nichols, Dave | 280.00 | 0.00 | 280.00 | ||
Ramsey, Jack | 280.00 | 0.00 | 280.00 | ||
King, Randy | 256.67 | 0.00 | 256.67 | ||
Parmar, Robert | 256.67 | 0.00 | 256.67 | ||
Thielemann, Alan | 256.67 | 0.00 | 256.67 | ||
Crocker , David | 250.00 | 0.00 | 250.00 | ||
Rogers, Joseph | 245.00 | 0.00 | 245.00 | ||
Saivar, James | 245.00 | 0.00 | 245.00 | ||
Andrews, Pete | 235.00 | 0.00 | 235.00 | ||
Friend, Stephen | 235.00 | 0.00 | 235.00 | ||
Dew, Robbie | 225.00 | 0.00 | 225.00 | ||
Rodney, John | 225.00 | 0.00 | 225.00 | ||
Ackerman, Jr, George | 220.00 | 0.00 | 220.00 | ||
Beebe, Bob | 220.00 | 0.00 | 220.00 | ||
Kirkland, Nick | 210.00 | 0.00 | 210.00 | ||
Macy, Kevin | 210.00 | 0.00 | 210.00 | ||
Martin, Walt | 210.00 | 0.00 | 210.00 | ||
Silbereich, Al | 210.00 | 0.00 | 210.00 | ||
Clay, Rick | 200.00 | 0.00 | 200.00 | ||
Toombs, Tommy | 200.00 | 0.00 | 200.00 | ||
Vaughan, Larry | 200.00 | 0.00 | 200.00 | ||
McGee, George | 190.00 | 0.00 | 190.00 | ||
Virgil, Bradley | 190.00 | 0.00 | 190.00 | ||
Egerton, Ted | 175.00 | 0.00 | 175.00 | ||
Ward, Chip | 175.00 | 0.00 | 175.00 | ||
Baird, Thomas | 170.00 | 0.00 | 170.00 | ||
Hegarty, James | 170.00 | 0.00 | 170.00 | ||
Parkinson, Dan | 170.00 | 0.00 | 170.00 | ||
Hamilton, William | 160.00 | 0.00 | 160.00 | ||
Casamento, Bob | 150.00 | 0.00 | 150.00 | ||
Hoffman, John | 140.00 | 0.00 | 140.00 | ||
Benefield, Mark | 120.00 | 0.00 | 120.00 | ||
Hoff, Bob | 120.00 | 0.00 | 120.00 | ||
Webb, Jim | 120.00 | 0.00 | 120.00 | ||
Costa, Rocky | 110.00 | 0.00 | 110.00 | ||
Harris, Chuck | 110.00 | 0.00 | 110.00 | ||
Moore, William | 110.00 | 0.00 | 110.00 | ||
Williams, Jeff | 110.00 | 0.00 | 110.00 | ||
Busbee, Charlie | 95.00 | 0.00 | 95.00 | ||
O'Connell, Marty | 95.00 | 0.00 | 95.00 |
Legend | |
---|---|
T1 | 2022 Golfweek Super Senior, Legends & Super Legends Championship - Super Legend |
T2 | 2022 Golfweek Super Senior, Legends & Super Legends Championship - Legend |
T3 | 2022 Golfweek Super Senior, Legends & Super Legends Championship - Super Senior |